Group | Time limit |
---|---|
MiniJ: |
18:20 |
Neo495: |
18:20 |
Diam24: |
18:40 |
Muscadet: |
18:50 |
First 24: |
18:50 |
Figaro 3: |
19:06 |
Open 5.70: |
19:14 |
INQ: |
19:14 |
Corsaire: |
19:14 |
Wasp: |
19:39 |
Birdy: |
19:44 |
J80: |
20:34 |
Last Update: 30 May 19:43:12
Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
30 18:25 | P.A, S.K, B.N. | 10 | FRA 104 | FRA 086 | 4 | |
30 19:19 | JURY CROZON | 13 | Ailes FRA 112 | Vent d'ouest FRA 305 | 4 | |
30 20:10 | CAMARET | 11 | MUS 062 | MUS 190 | DIAM 24 FRENCH TOUCH | 5 |
30 20:45 | 14 | FRA 712 | FRA 650 | 4 | ||
30 20:45 | 15 | FRA 1581 | FRA 642 | 6 | ||
30 20:45 | 16 | 645 | 647 | 6 | ||
30 20:50 | CAMARET | 12 | Comité technique | EU 19 | 0 |
Last Update: 30 May 20:29:39
Open list for: ETF26 Mini 6.50 Open 5.0 Hansa 303