Group | Time limit |
---|---|
Neo495: |
17:44 |
Wasp: |
17:45 |
MiniJ: |
17:51 |
Diam24: |
17:51 |
Birdy: |
18:50 |
Figaro 3: |
18:55 |
Corsaire: |
18:55 |
INQ: |
19:00 |
First 24: |
19:04 |
Muscadet: |
19:10 |
Open 5.70: |
19:11 |
J80: |
19:18 |
Last Update: 29 May 18:25:17
Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
29 17:43 | BV FC | 1 | Blueships | Entreprises du Morbihan | 9 | |
2 | Entreprises du Morbihan | Blueships | 9 | |||
29 19:00 | 4 | 3133 | 2386 | 1 | ||
29 19:15 | JURY CROZON | 3 | FRA 11 604 | FRA 12 930 | 2 | |
29 19:30 | CS LR AB | 6 | FRA 712 | FRA 696 | 1 | |
29 19:45 | JURY CROZON | 5 | FRA 158 | FRA 55 | FRA 157 | 1 |
29 19:45 | Jury Camaret | 7 | FRA 19 | FRA 48 | NETMAN | 0 |
29 19:45 | CAMARET | 8 | FRA 19 | FRA 48 | Mael Gernier Jambou François Fererou Enora | 2 |
29 19:45 | CS LR AB | 9 | FRA 647 | FRA 804 | 3 |
Last Update: 29 May 21:21:08
Open list for: ETF26 Mini 6.50 Open 5.0 Hansa 303