Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
29 17:43 | BV FC | 1 | Blueships | Entreprises du Morbihan | 9 | |
2 | Entreprises du Morbihan | Blueships | 9 | |||
29 19:00 | 4 | 3133 | 2386 | 1 | ||
29 19:15 | JURY CROZON | 3 | FRA 11 604 | FRA 12 930 | 2 | |
29 19:30 | CS LR AB | 6 | FRA 712 | FRA 696 | 1 | |
29 19:45 | JURY CROZON | 5 | FRA 158 | FRA 55 | FRA 157 | 1 |
29 19:45 | Jury Camaret | 7 | FRA 19 | FRA 48 | NETMAN | 0 |
29 19:45 | CAMARET | 8 | FRA 19 | FRA 48 | Mael Gernier Jambou François Fererou Enora | 2 |
29 19:45 | CS LR AB | 9 | FRA 647 | FRA 804 | 3 | |
30 18:25 | P.A, S.K, B.N. | 10 | FRA 104 | FRA 086 | 4 | |
30 19:19 | JURY CROZON | 13 | Ailes FRA 112 | Vent d'ouest FRA 305 | 4 | |
30 20:10 | CAMARET | 11 | MUS 062 | MUS 190 | DIAM 24 FRENCH TOUCH | 5 |
30 20:45 | 14 | FRA 712 | FRA 650 | 4 | ||
30 20:45 | 15 | FRA 1581 | FRA 642 | 6 | ||
30 20:45 | 16 | 645 | 647 | 6 | ||
30 20:50 | CAMARET | 12 | Comité technique | EU 19 | 0 | |
31 17:10 | CAMARET | 17 | Comité technique | 55 | ||
31 17:20 | CAMARET | 18 | Comité technique | 55 |
Last Update: 31 May 16:16:18
Open list for: ETF26 Mini 6.50 Open 5.0 Hansa 303