Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
29 19:30 | CS LR AB | 6 | FRA 712 | FRA 696 | 1 | |
29 19:45 | CS LR AB | 9 | FRA 647 | FRA 804 | 3 | |
30 20:45 | 14 | FRA 712 | FRA 650 | 4 | ||
30 20:45 | 15 | FRA 1581 | FRA 642 | 6 | ||
30 20:45 | 16 | 645 | 647 | 6 |
Last Update: 30 May 20:29:39
Open list for: Birdy Wasp Corsaire Open 5.70 First 24 Figaro 3 ETF26 Mini 6.50 Muscadet Diam24 INQ MiniJ Open 5.0 Neo495 Hansa 303