| Time | Panel | Case | Initiator | Respondent | Witness | Race |
|---|---|---|---|---|---|---|
| 20 10:45 | 3 | 132 | Comité de course | 137 et 65 | 4 | |
| 20 18:00 | 7 | 133 | 11 | 5 | ||
| 20 18:25 | 5 | 83 | Comité de course | 4 | ||
| 20 18:30 | 8 | 5 | Comité de course | 7 | ||
| 20 18:45 | 4 | 137 | Comité de c ourse | 1 | ||
| 20 19:00 | 6 | 143 | Comité de course | 2 | ||
| 20 19:15 | 9 | 4 | 150 | 7 | ||
| 20 19:20 | 10 | 78 | comité de course | 3 |
Last Update: 21 Oct 09:30:58
Open list for: Kite longue distance WING flotte collective U15 Kite Freestyle open Homme