Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
19 17:15 | BP, BG, BD, OP | 1 | 27 | 47 | 2 | |
19 17:30 | BP, BG, BD, OP | 2 | 47 | 27 | 2 | |
20 10:45 | 3 | 132 | Comité de course | 137 et 65 | 4 | |
20 18:00 | 7 | 133 | 11 | 5 | ||
20 18:25 | 5 | 83 | Comité de course | 4 | ||
20 18:30 | 8 | 5 | Comité de course | 7 | ||
20 18:45 | 4 | 137 | Comité de c ourse | 1 | ||
20 19:00 | 6 | 143 | Comité de course | 2 | ||
20 19:15 | 9 | 4 | 150 | 7 | ||
20 19:20 | 10 | 78 | comité de course | 3 | ||
21 10:00 | 11 | Jury | Valentin Garat |
Last Update: 21 Oct 12:27:43
Open list for: Kite longue distance WING flotte collective U15 Kite Freestyle open Homme