Group | Time limit |
---|---|
MINIME : |
17:05 |
BENJAMIN : |
17:05 |
Last Update: 31 May 16:24:12
Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
31 10:30 | 1 | Comité de course | 3060 | 4 | ||
31 10:31 | 2 | Comité de course | 3196 | 4 | ||
31 10:32 | 3 | Comité de course | 2637 | 4 | ||
31 10:33 | 4 | Comité de course | 3026 | 4 | ||
31 10:34 | 5 | Comité de course | 3902 | 2 | ||
31 10:35 | 6 | Comité de course | 3220 | 2 | ||
31 10:36 | 7 | Comité de course | 3009 | 2 | ||
31 10:37 | 8 | Comité de course | 3009 | 1 | ||
31 10:38 | 9 | Comité de course | 3076 | 3 | ||
31 10:39 | 10 | Comité de course | 2967 | 3 | ||
31 17:10 | 11 | PLOUET SIMBAD | GUERIN MADELEINE | 5 | ||
31 17:30 | 12 | Comité de course | FRA 3110 | 5 | ||
31 17:45 | 13 | Comité de course | FRA 2683 | 5 | ||
31 18:00 | 14 | FRA 3201 | Comité de course | |||
15 | FRA 3170 | Comité de course | ||||
16 | FRA 3134 | Comité de course | ||||
17 | FRA 2944 | Comité de course | ||||
18 | FRA 3076 | Comité de course | ||||
19 | FRA 3077 | Comité de course | ||||
20 | FRA 3183 | Comité de course | ||||
21 | FRA 2940 | Comité de course | ||||
22 | FRA 3189 | Comité de course |
Last Update: 31 May 17:33:16