Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
22 17:30 | BLM | 2 | 89 | 1110 | 1 | |
22 18:10 | JURY 2 | 1 | Comité Technique | FRA 336 | 0 | |
22 18:10 | ABP | 3 | FRA143 | FRA206 | FRA 035 | 1 |
22 18:30 | JURY 2 | 4 | FRA356 | FRA358 | 3 | |
22 18:30 | JURY 3 | 5 | 124 | 125 | 1 | |
22 18:45 | JURY 2 | 6 | 335 | 267 | 2 | |
22 19:20 | JURY 1 | 7 | 186324 | 221467 | video coach | 3 |
22 19:20 | JURY 3 | 8 | 176854 | 223356 | 218888 | 2 |
22 20:05 | JURY 2 | 9 | JURY | 335 / 267 | 2 |
Last Update: 22 Aug 20:15:13