Group | Time limit |
---|---|
NA15: |
17:07 |
Last Update: 20 Apr 16:11:37
Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
20 17:00 | Conciliation | 1 | FRA 362 | FRA 008 | 3 | |
20 17:05 | Conciliation | 2 | FRA 220 | FRA 008 | 5 | |
20 17:10 | Conciliation | 4 | 125 | ITA 257 | 5 | |
20 17:30 | Jury 1 | 3 | FRA 220 | FRA 209 | 0 | |
20 17:45 | Jury 1 | 5 | FRA 275 | FRA 142 | 3 |
Last Update: 20 Apr 17:03:00