Group | Time limit |
---|---|
420: |
18:08 |
Last Update: 17 Apr 17:30:08
Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
17 18:15 | GI-OG- HC- | 1 | 57227 | 56986 | 7 | |
17 18:17 | GI-OG- HC- | 2 | 56985 | 57540 | Vidéo | 6 |
17 18:30 | GI-OG- HC- | 3 | 57529 | comité | 4 | |
17 18:35 | GI-OG- HC- | 4 | 57379 | 56986 | - | 4 |
17 18:45 | GI-OG- HC- | 5 | 57239 | 57192 | - | 4 |
Last Update: 17 Apr 18:31:11