Group | Time limit |
---|
Time | Panel | Case | Initiator | Respondent | Witness | Race |
---|---|---|---|---|---|---|
21 09:10 | 6 | Fra 914 Charles Bourdon | 1076 | Fra 3665 Oscar Florin | 7 | |
21 09:30 | 7 | 2427 | 201 | 5 | ||
21 09:50 | 8 | Fra 358 | Fra 7113 | fra 2971 fra 726 | 7 | |
21 10:10 | 9 | 1134 | 78 | 6 | ||
21 10:35 | 11 | 960 | 1017 | 7 |
Last Update: 20 Aug 21:21:49
Open list for: B293 G B293 F 293P G 293P F HFW U19 G HFW U19 F HFW U17 G HFW U17 F