 
     
  | Group | Time limit | 
|---|---|
| M1 jaune: | 16:28 | 
| M2 vert: | 16:54 | 
| Benji sans flamme: | 17:50 | 
| M3 rouge: | 18:12 | 
Last Update: 28 Oct 17:15:27
| Time | Panel | Case | Initiator | Respondent | Witness | Race | 
|---|---|---|---|---|---|---|
| 28 17:00 | PL/TW/BG | 1 | 3094 | 3238 | 2 | |
| 28 17:15 | PL/EVH/TW | 2 | 3034 | 2898 | 1 | |
| 28 18:00 | 5 | 2926 | 3012 | 3 | ||
| 28 18:35 | 3 | 2750 | 2926 | 1 | ||
| 28 18:50 | 4 | 2528 | 2878 | 3 | ||
| 28 19:00 | 6 | 2214 | 2926 | 2 | ||
| 28 19:10 | 7 | 3049 | 2942 | 1 | ||
| 28 19:10 | 8 | 17 | 3209 | 2 | 
Last Update: 28 Oct 18:00:28